Description
Big and Beautiful. Two story house with Four Bedrooms plus Bonus room downstairs. Brand new paint everywhere. Brand new laminate flooring on the stairs. Marble Tile Floor Downstairs, Kitchen, Bathrooms and Laundry. Granite counter top in the kitchen. Ceiling fans in Family room and Master bedroom. Separate Shower and Jacuzzi Tub. Beautiful covered patio and storage shed. Close to the FWY, shopping centers and schools. Great Location. Great Property. Brand new Kaiser Hospital in the neighborhood. So hurry up before somebody else grabs it.
Details
MLS# | 530419 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2005 |
---|
Days On Site | 130 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Acreage | 0.19 |
---|
Property View | Mountain |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 11 | Avg $ Per SqFt: $208.1 | Min Sale Price: $54,000 | Max Sale Price: $645,000 | Med Sale Price: $349,000 |
Date: Jan 2021 | Sales: 16 | Avg $ Per SqFt: $196.31 | Min Sale Price: $68,000 | Max Sale Price: $657,000 | Med Sale Price: $365,500 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $204.38 | Min Sale Price: $550,000 | Max Sale Price: $550,000 | Med Sale Price: $550,000 |
Date: Nov 2020 | Sales: 13 | Avg $ Per SqFt: $190.32 | Min Sale Price: $25,000 | Max Sale Price: $830,000 | Med Sale Price: $345,000 |
Date: Oct 2020 | Sales: 17 | Avg $ Per SqFt: $192.18 | Min Sale Price: $60,000 | Max Sale Price: $720,000 | Med Sale Price: $385,000 |
Date: Sep 2020 | Sales: 23 | Avg $ Per SqFt: $182.03 | Min Sale Price: $54,000 | Max Sale Price: $655,000 | Med Sale Price: $439,000 |
Date: Aug 2020 | Sales: 24 | Avg $ Per SqFt: $181.74 | Min Sale Price: $80,000 | Max Sale Price: $695,000 | Med Sale Price: $340,000 |
Date: Jul 2020 | Sales: 31 | Avg $ Per SqFt: $175.59 | Min Sale Price: $59,000 | Max Sale Price: $820,000 | Med Sale Price: $370,000 |
Date: Jun 2020 | Sales: 18 | Avg $ Per SqFt: $181.74 | Min Sale Price: $42,500 | Max Sale Price: $705,000 | Med Sale Price: $343,500 |
Date: May 2020 | Sales: 15 | Avg $ Per SqFt: $186.38 | Min Sale Price: $25,000 | Max Sale Price: $565,000 | Med Sale Price: $347,000 |
Date: Apr 2020 | Sales: 10 | Avg $ Per SqFt: $158.98 | Min Sale Price: $80,000 | Max Sale Price: $559,000 | Med Sale Price: $307,500 |
Feb 2021 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $208.1 |
Min Sale Price: | $54,000 |
Max Sale Price: | $645,000 |
Med Sale Price: | $349,000 |
Jan 2021 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $196.31 |
Min Sale Price: | $68,000 |
Max Sale Price: | $657,000 |
Med Sale Price: | $365,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $204.38 |
Min Sale Price: | $550,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $550,000 |
Nov 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $190.32 |
Min Sale Price: | $25,000 |
Max Sale Price: | $830,000 |
Med Sale Price: | $345,000 |
Oct 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $192.18 |
Min Sale Price: | $60,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $385,000 |
Sep 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $182.03 |
Min Sale Price: | $54,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $439,000 |
Aug 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $181.74 |
Min Sale Price: | $80,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $340,000 |
Jul 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $175.59 |
Min Sale Price: | $59,000 |
Max Sale Price: | $820,000 |
Med Sale Price: | $370,000 |
Jun 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $181.74 |
Min Sale Price: | $42,500 |
Max Sale Price: | $705,000 |
Med Sale Price: | $343,500 |
May 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $186.38 |
Min Sale Price: | $25,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $347,000 |
Apr 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $158.98 |
Min Sale Price: | $80,000 |
Max Sale Price: | $559,000 |
Med Sale Price: | $307,500 |
Request a showing
Request a showing