Description
Location,Location,close to the I-15 fwy,Schools,shoopings centers,but the most this house is been totally upgrade ,granite counters,tile floors,too many too count,spacious and very roomy,title said is 3bed and 2 baths but is 4 bedrooms and the garage is been converted into a huge master bedroom before seller aquire it is 5bed and 3 full baths ,is no garage but plenty of space to park you cars,big back yard with block fence wich give you the complete privacy is too many ameneties this home is a must to see , HOLD HOLD NO SHOWINGS AT THIS TIME
Details
MLS# | 530087 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1960 |
---|
Days On Site | 104 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Acreage | 0.42 |
---|
Property View | Mountain |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $104.17 | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Date: Jan 2021 | Sales: 12 | Avg $ Per SqFt: $131.61 | Min Sale Price: $65,000 | Max Sale Price: $260,000 | Med Sale Price: $174,750 |
Date: Nov 2020 | Sales: 17 | Avg $ Per SqFt: $142.62 | Min Sale Price: $5,500 | Max Sale Price: $425,000 | Med Sale Price: $155,000 |
Date: Oct 2020 | Sales: 25 | Avg $ Per SqFt: $127.37 | Min Sale Price: $8,000 | Max Sale Price: $350,000 | Med Sale Price: $190,150 |
Date: Sep 2020 | Sales: 32 | Avg $ Per SqFt: $127.44 | Min Sale Price: $2,750 | Max Sale Price: $275,000 | Med Sale Price: $177,750 |
Date: Aug 2020 | Sales: 36 | Avg $ Per SqFt: $129.09 | Min Sale Price: $5,000 | Max Sale Price: $375,000 | Med Sale Price: $160,000 |
Date: Jul 2020 | Sales: 30 | Avg $ Per SqFt: $108.03 | Min Sale Price: $5,000 | Max Sale Price: $311,000 | Med Sale Price: $142,500 |
Date: Jun 2020 | Sales: 30 | Avg $ Per SqFt: $128.08 | Min Sale Price: $5,450 | Max Sale Price: $469,000 | Med Sale Price: $165,250 |
Date: May 2020 | Sales: 13 | Avg $ Per SqFt: $133.57 | Min Sale Price: $5,500 | Max Sale Price: $275,000 | Med Sale Price: $169,900 |
Date: Apr 2020 | Sales: 19 | Avg $ Per SqFt: $108.88 | Min Sale Price: $7,000 | Max Sale Price: $271,900 | Med Sale Price: $110,000 |
Date: Mar 2020 | Sales: 17 | Avg $ Per SqFt: $112.83 | Min Sale Price: $3,900 | Max Sale Price: $395,000 | Med Sale Price: $175,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104.17 |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Jan 2021 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $131.61 |
Min Sale Price: | $65,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $174,750 |
Nov 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $142.62 |
Min Sale Price: | $5,500 |
Max Sale Price: | $425,000 |
Med Sale Price: | $155,000 |
Oct 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $127.37 |
Min Sale Price: | $8,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $190,150 |
Sep 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $127.44 |
Min Sale Price: | $2,750 |
Max Sale Price: | $275,000 |
Med Sale Price: | $177,750 |
Aug 2020 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $129.09 |
Min Sale Price: | $5,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $160,000 |
Jul 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $108.03 |
Min Sale Price: | $5,000 |
Max Sale Price: | $311,000 |
Med Sale Price: | $142,500 |
Jun 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $128.08 |
Min Sale Price: | $5,450 |
Max Sale Price: | $469,000 |
Med Sale Price: | $165,250 |
May 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $133.57 |
Min Sale Price: | $5,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $169,900 |
Apr 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $108.88 |
Min Sale Price: | $7,000 |
Max Sale Price: | $271,900 |
Med Sale Price: | $110,000 |
Mar 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $112.83 |
Min Sale Price: | $3,900 |
Max Sale Price: | $395,000 |
Med Sale Price: | $175,000 |
Request a showing
Request a showing