Description
This Big Bear City property is in a great location for multiple uses! Currently used as an art studio/multi-unit property, with the studio and 2 bedroom 1 bath unit plus kitchen, fireplace, and forced air heat in the front, and 1 bedroom 1 bath unit in the rear. This could be an opportunity for long-term rental income, commercial and residential use, or live in one and rent the other! Current owner has done extensive upgrades including new kitchen faucet, 2 new stoves, track lighting in unit 1, new back fence, new water heater in unit 1, replacement of all exterior doors, paint outside house, paint inside house, new floor in most of property, all new dual-pane windows, built wheelchair ramp, new shower in unit 2, built laundry room on unit 2, new ceiling fan in unit 2, Repaired cellar door and installed siding, remodeled bathroom in unit 1. This property is priced to sell at $207.00 per square foot! Please follow this link to see Posted Rules for Entry bit.ly/2AZM6dl
Details
MLS# | 32100109 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1945 |
---|
Days On Site | 93 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 |
---|
Acreage | 9130.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 2 | Avg $ Per SqFt: $339.73 | Min Sale Price: $320,000 | Max Sale Price: $700,000 | Med Sale Price: $510,000 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $448.61 | Min Sale Price: $323,000 | Max Sale Price: $323,000 | Med Sale Price: $323,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $273.17 | Min Sale Price: $499,900 | Max Sale Price: $499,900 | Med Sale Price: $499,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $292.25 | Min Sale Price: $415,000 | Max Sale Price: $415,000 | Med Sale Price: $415,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $193.12 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $359.74 | Min Sale Price: $60,000 | Max Sale Price: $395,000 | Med Sale Price: $227,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $166.78 | Min Sale Price: $243,000 | Max Sale Price: $243,000 | Med Sale Price: $243,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $290.3 | Min Sale Price: $245,000 | Max Sale Price: $760,000 | Med Sale Price: $502,500 |
Mar 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $339.73 |
Min Sale Price: | $320,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $510,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $448.61 |
Min Sale Price: | $323,000 |
Max Sale Price: | $323,000 |
Med Sale Price: | $323,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $273.17 |
Min Sale Price: | $499,900 |
Max Sale Price: | $499,900 |
Med Sale Price: | $499,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $292.25 |
Min Sale Price: | $415,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $415,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $193.12 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $359.74 |
Min Sale Price: | $60,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $227,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $166.78 |
Min Sale Price: | $243,000 |
Max Sale Price: | $243,000 |
Med Sale Price: | $243,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $290.3 |
Min Sale Price: | $245,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $502,500 |
Request a showing
Request a showing