11.59 acres residential view land. Sweeping desert views overlooking Spring Valley Lake and the Mojave Narrows. Previous Tentative Map has expired but perfect location for new map and subdivision.
MLS# | 532404 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 3 |
Zoning | Residential 1 |
---|---|
Acreage | 11.59 |
Property View | Mountain, City, Valley, Desert |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Victorville |
Zip Code | 92395 |
Area | California |
Listing VS Median (in 92395) | |
Price: $400,000 low | high Med: $265,000 On Site: 3 low | high Med: 7 |