2.11 ac. view lot on corner of Choco Rd. and Chipeta Rd. just above developing subdivision on Choco Rd. Close to Falchion Rd.
MLS# | 532298 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Zoning | Residential 1 |
---|---|
Acreage | 2.11 |
Property View | Mountain, Valley, Desert |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Apple Valley |
Zip Code | 92307 |
Area | California |
Listing VS Median (in 92307) | |
Price: $92,000 low | high Med: $119,500 On Site: 17 low | high Med: 122.5 Sourced by Back At You |